Symbol Amount (m.baht) Coupon (%) Issue Rating Tenor (years) Issue Date Maturity Date More Information
MTC26NC 852.8 3.5 A-(tha) 2.01 31 Oct 2024 3 Nov 2026 MTC26NC PO
MTC27NB 1,468 3.8 A-(tha) 3.01 31 Oct 2024 2 Nov 2027 MTC27NB PO
MTC28NA 1,679.2 4 A-(tha) 4.02 31 Oct 2024 7 Nov 2028 MTC28NA PO
MTC268C 768.8 4.3 A-(tha) 2.01 21 Aug 2024 25 Aug 2026 MTC268C PO
MTC278B 1,061.2 4.8 A-(tha) 3.01 21 Aug 2024 24 Aug 2027 MTC278B PO
MTC288A 754.4 4.95 A-(tha) 4.02 21 Aug 2024 29 Aug 2028 MTC288A PO
MTC257B 1,790 4.12 A-(tha) 1.00 9 Jul 2024 9 Jul 2025 MTC257B II
MTC267A 710 4.29 A-(tha) 2.00 9 Jul 2024 9 Jul 2026 MTC267A II
MTC266D 2,107.7 4.3 A-(tha) 2.06 17 May 2024 8 Jun 2026 MTC266D PO
MTC276C 2,842.8 4.8 A-(tha) 3.06 17 May 2024 7 Jun 2027 MTC276C PO
MTC286A 2,170.5 4.95 A-(tha) 4.08 17 May 2024 13 Jun 2028 MTC286A PO
MTC254A 3,630 0 A-(tha) 1.00 9 Apr 2024 9 Apr 2025 MTC254A II
MTC264B 2,620 0 A-(tha) 2.00 9 Apr 2024 9 Apr 2026 MTC264B II
MTC274A 250 4.8 A-(tha) 3.00 9 Apr 2024 9 Apr 2027 MTC274A II
MTC273C 250 4.8 A-(tha) 2.96 28 Mar 2024 15 Mar 2027 MTC273C II/HNW
MTC283C 250 4.95 A-(tha) 3.96 28 Mar 2024 13 Mar 2028 MTC283C II/HNW
MTC263B 1,042.3 4.3 A-(tha) 2.02 8 Mar 2024 16 Mar 2026 MTC263B PO
MTC273B 1,999.7 4.8 A-(tha) 3.02 8 Mar 2024 15 Mar 2027 MTC273B PO
MTC283B 958 4.95 A-(tha) 4.02 8 Mar 2024 13 Mar 2028 MTC283B PO
MTC261A 170 4.3 - 2.00 23 Jan 2024 23 Jan 2026 MTC261A II
MTC256C 1,235.1 4.25 A-(tha) 1.46 26 Dec 2023 10 Jun 2025 MTC256C PO
MTC266C 592.2 4.4 A-(tha) 2.45 26 Dec 2023 9 Jun 2026 MTC266C PO
MTC25NC 473 4.25 - 2.00 20 Nov 2023 20 Nov 2025 MTC25NC II
MTC25NB 1,158.3 4.25 A-(tha) 2.03 25 Oct 2023 4 Nov 2025 MTC25NB PO
MTC26NB 1,064.4 4.75 A-(tha) 3.03 25 Oct 2023 3 Nov 2026 MTC26NB PO
MTC27NA 812.7 4.9 A-(tha) 4.02 25 Oct 2023 2 Nov 2027 MTC27NA PO
MTC258C 1,767.9 4.25 A-(tha) 2.00 24 Aug 2023 24 Aug 2025 MTC258C PO
MTC268B 1,399.7 4.7 A-(tha) 3.01 24 Aug 2023 25 Aug 2026 MTC268B PO
MTC278A 1,332.4 4.8 A-(tha) 4.00 24 Aug 2023 24 Aug 2027 MTC278A PO
MTC257A 1,866 4.2 2.00 25 Jul 2023 25 Jul 2025 MTC257A II
MTC256B 1,443.2 4 A-(tha) 2.01 9 Jun 2023 10 Jun 2025 MTC256B PO
MTC266B 1,980.2 4.45 A-(tha) 3.00 9 Jun 2023 9 Jun 2026 MTC266B PO
MTC276B 1,519.2 4.65 A-(tha) 4.00 9 Jun 2023 8 Jun 2027 MTC276B PO
MTC255B 2,632 3.9 2.00 15 May 2023 15 May 2025 MTC255B II
MTC253A 1,969.5 3.8 A-(tha) 2.07 21 Feb 2023 17 Mar 2025 MTC253A PO
MTC263A 1,995.2 4.1 A-(tha) 3.07 21 Feb 2023 16 Mar 2026 MTC263A PO
MTC273A 927.7 4.3 A-(tha) 4.06 21 Feb 2023 15 Mar 2027 MTC273A PO
MTC283A 1,121.1 4.5 A-(tha) 5.06 21 Feb 2023 13 Mar 2028 MTC283A PO
MTC251B 3,400 3.7 2.00 31 Jan 2023 31 Jan 2025 MTC251B II
MTC264A 1,634.6 4 A-(tha) 3.50 27 Oct 2022 27 Apr 2026 MTC264A PO
MTC258B 2,124.5 3.8 A-(tha) 3.00 24 Aug 2022 24 Aug 2025 MTC258B PO
MTC277A 500 3.9 5.00 6 Jul 2022 6 Jul 2027 MTC277A II/HNW
MTC256A 2,200 3.45 A-(tha) 3.00 8 Jun 2022 8 Jun 2025 MTC256A PO
MTC266A 1,831.1 3.75 A-(tha) 4.00 8 Jun 2022 8 Jun 2026 MTC266A PO
MTC276A 933.2 3.9 A-(tha) 5.00 8 Jun 2022 7 Jun 2027 MTC276A PO
MTC252A 1,609 3.13 A-(tha) 3.01 23 Feb 2022 24 Feb 2025 MTC252A PO
MTC262A 1,391 3.45 A-(tha) 4.00 23 Feb 2022 23 Feb 2026 MTC262A PO
MTC272A 1,000 3.7 A-(tha) 5.00 23 Feb 2022 22 Feb 2027 MTC272A PO
MTC251A 500 2.79 3.00 26 Jan 2022 26 Jan 2025 MTC251A II
MTC25NA 1,598 3.45 A-(tha) 3.99 9 Nov 2021 4 Nov 2025 MTC25NA PO
MTC26NA 1,000 3.7 A-(tha) 4.99 9 Nov 2021 3 Nov 2026 MTC26NA PO
MTC258A 1,361.8 3.5 A-(tha) 4.00 26 Aug 2021 26 Aug 2025 MTC258A PO
MTC268A 996.4 3.7 A-(tha) 5.00 26 Aug 2021 25 Aug 2026 MTC268A PO
MTC255A 800 3.2 4.00 27 May 2021 27 May 2025 MTC255A II
MTC265A 500 3.65 5.00 27 May 2021 26 May 2026 MTC265A II
Issuer Currency Amount (million USD) Tenor (years) Issue Date Maturity Date Interest Rate (%) Regulation
MTC USD 335 4 30 Sep 2024 30 Sep 2028 6.875 Regulation S