Major Shareholders
Overview
As of 29 Apr 2026 Rights Type : XD
Total Shareholders
19,408% Shares in Scripless Holding
97.19Free Float
As of 04 Mar 2026
Minor Shareholders (Free float)
16,821% Shares in Minor Shareholders (% Free float)
32.12
Top Major Shareholders
As of April 2026
| Major Shareholders | # Shares | % Shares |
|---|---|---|
| Mrs. Daonapa Patcharachai | 720,000,000 | 33.96 |
| Mr. Parithad Petampai | 304,028,200 | 14.34 |
| Dr. Suksit Patcharachai | 300,028,200 | 14.15 |
| UBS AG SINGAPORE BRANCH* - FOR CLIENTS' ACCOUNTS | 110,300,000 | 5.20 |
| Thai NVDR Company Limited | 68,050,375 | 3.21 |
| Vayupak Fund 1 | 65,609,800 | 3.09 |
| SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 21,964,153 | 1.04 |
| Social Security Office | 17,510,800 | 0.83 |
| N.C.B.TRUST LIMITED-NORGES BANK 38 | 13,569,100 | 0.64 |
| STATE STREET EUROPE LIMITED | 11,629,240 | 0.55 |
* It acts as custodian holding shares on behalf of the beneficial owners, as follows:
Mr. Parithad Petampai, amounting to 55,000,000 shares
Dr. Suksit Patcharachai, amounting to 55,000,000 shares