24 Feb 2022
To
27 May 2022
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(27 Apr 2022 To 12 May 2022) |
47.50 | 48.00 | 40.25 | 40.50 | 132,058,300 | 5,833,711,950 |
Previous 4 weeks
(24 Mar 2022 To 26 Apr 2022) |
52.50 | 53.75 | 47.50 | 47.75 | 130,032,900 | 6,601,676,875 |
Daily Historical Data | ||||||
27 May 2022 | 48.25 | 48.25 | 47.00 | 47.50 | 11,221,149 | 533,879,800 |
26 May 2022 | 44.50 | 47.50 | 44.50 | 47.25 | 20,784,397 | 958,074,800 |
25 May 2022 | 44.00 | 45.50 | 44.00 | 44.25 | 11,485,414 | 513,541,075 |
24 May 2022 | 44.00 | 44.50 | 43.75 | 43.75 | 9,046,294 | 399,265,650 |
23 May 2022 | 45.00 | 45.25 | 44.25 | 44.75 | 3,974,040 | 177,630,750 |
20 May 2022 | 44.25 | 45.25 | 43.50 | 44.75 | 11,282,000 | 502,301,750 |
19 May 2022 | 43.50 | 44.50 | 43.00 | 43.75 | 10,170,200 | 446,157,925 |
18 May 2022 | 44.00 | 45.25 | 43.75 | 45.00 | 11,881,400 | 529,398,900 |
17 May 2022 | 43.75 | 44.75 | 43.50 | 44.25 | 13,941,800 | 615,343,075 |
13 May 2022 | 41.50 | 42.50 | 41.00 | 42.25 | 14,483,100 | 602,608,375 |
12 May 2022 | 44.50 | 44.50 | 40.25 | 40.50 | 34,627,100 | 1,427,630,725 |
11 May 2022 | 46.50 | 46.50 | 43.75 | 44.50 | 13,142,300 | 588,354,450 |
10 May 2022 | 42.50 | 46.25 | 42.25 | 45.75 | 15,075,000 | 677,327,375 |
09 May 2022 | 43.25 | 44.25 | 42.50 | 42.50 | 8,242,700 | 354,064,200 |
06 May 2022 | 43.75 | 44.50 | 43.25 | 43.75 | 10,244,900 | 448,567,075 |
05 May 2022 | 46.50 | 46.75 | 44.50 | 44.50 | 12,572,600 | 569,453,525 |
03 May 2022 | 46.50 | 46.75 | 45.50 | 45.75 | 14,333,600 | 659,595,525 |
29 Apr 2022 | 46.50 | 47.25 | 45.75 | 46.25 | 7,819,300 | 363,769,750 |
28 Apr 2022 | 46.50 | 46.75 | 45.75 | 46.25 | 7,323,900 | 339,065,475 |
27 Apr 2022 | 47.50 | 48.00 | 46.25 | 46.50 | 8,676,900 | 405,883,850 |
26 Apr 2022 | 49.25 | 49.25 | 47.50 | 47.75 | 10,826,500 | 520,000,250 |
25 Apr 2022 | 49.75 | 49.75 | 48.25 | 48.50 | 13,644,400 | 663,352,050 |
22 Apr 2022 | 51.00 | 51.00 | 50.00 | 50.50 | 6,722,800 | 339,466,425 |
21 Apr 2022 | 50.25 | 52.00 | 50.25 | 51.25 | 10,854,000 | 555,985,600 |
20 Apr 2022 | 50.75 | 51.25 | 49.75 | 50.00 | 7,545,800 | 379,432,900 |
19 Apr 2022 | 50.25 | 51.50 | 50.25 | 50.25 | 6,792,300 | 344,968,700 |
18 Apr 2022 | 49.75 | 50.75 | 49.50 | 50.00 | 7,041,700 | 353,074,825 |
12 Apr 2022 | 50.00 | 50.25 | 49.50 | 50.00 | 2,575,600 | 128,398,950 |
11 Apr 2022 | 50.50 | 51.00 | 50.00 | 50.50 | 2,722,400 | 137,156,875 |
08 Apr 2022 | 50.50 | 51.50 | 50.25 | 50.75 | 3,459,700 | 176,038,325 |
07 Apr 2022 | 51.75 | 52.00 | 49.75 | 50.50 | 9,791,700 | 494,063,000 |
05 Apr 2022 | 52.00 | 52.25 | 51.25 | 51.75 | 2,691,200 | 138,828,925 |
04 Apr 2022 | 52.25 | 52.75 | 51.75 | 52.00 | 3,154,900 | 164,672,225 |
01 Apr 2022 | 52.00 | 52.25 | 51.50 | 52.00 | 5,098,700 | 264,643,850 |
31 Mar 2022 | 52.50 | 53.00 | 51.75 | 52.50 | 7,167,500 | 374,375,850 |
30 Mar 2022 | 52.00 | 53.75 | 52.00 | 52.50 | 14,522,100 | 765,502,025 |
29 Mar 2022 | 51.75 | 52.25 | 51.50 | 51.75 | 4,909,000 | 254,025,075 |
28 Mar 2022 | 52.50 | 52.75 | 51.25 | 51.75 | 4,997,500 | 258,601,200 |
25 Mar 2022 | 52.75 | 53.00 | 52.00 | 52.25 | 2,922,500 | 152,958,675 |
24 Mar 2022 | 52.50 | 53.00 | 52.00 | 52.50 | 2,592,600 | 136,131,150 |
23 Mar 2022 | 53.00 | 53.25 | 52.50 | 52.75 | 1,425,400 | 75,191,450 |
22 Mar 2022 | 52.75 | 52.75 | 51.50 | 52.75 | 8,580,400 | 449,159,725 |
21 Mar 2022 | 53.75 | 54.50 | 53.25 | 53.50 | 7,766,500 | 418,277,250 |
18 Mar 2022 | 53.25 | 53.50 | 52.50 | 53.00 | 4,541,300 | 240,820,800 |
17 Mar 2022 | 52.75 | 54.00 | 52.75 | 53.50 | 9,427,800 | 503,655,050 |
16 Mar 2022 | 51.75 | 53.50 | 51.50 | 52.50 | 13,064,900 | 688,266,825 |
15 Mar 2022 | 51.50 | 51.75 | 50.75 | 51.50 | 4,072,700 | 208,543,500 |
14 Mar 2022 | 51.75 | 51.75 | 51.00 | 51.50 | 3,891,400 | 199,879,275 |
11 Mar 2022 | 51.75 | 51.75 | 50.75 | 51.75 | 4,694,500 | 241,089,000 |
10 Mar 2022 | 52.50 | 53.25 | 51.75 | 52.00 | 9,068,000 | 475,759,350 |
09 Mar 2022 | 50.25 | 52.00 | 49.25 | 51.75 | 16,595,900 | 847,887,600 |
08 Mar 2022 | 49.75 | 50.50 | 48.25 | 50.00 | 15,892,500 | 788,015,825 |
07 Mar 2022 | 51.00 | 51.00 | 49.25 | 49.50 | 12,559,800 | 624,997,500 |
04 Mar 2022 | 51.75 | 52.50 | 51.50 | 51.50 | 8,858,300 | 460,576,675 |
03 Mar 2022 | 51.75 | 52.50 | 51.00 | 52.00 | 6,356,700 | 329,001,975 |
02 Mar 2022 | 51.75 | 52.00 | 51.00 | 51.75 | 4,585,800 | 236,004,475 |
01 Mar 2022 | 51.50 | 52.75 | 51.25 | 51.50 | 10,448,400 | 541,933,625 |
28 Feb 2022 | 51.50 | 52.00 | 51.00 | 51.50 | 7,574,000 | 389,095,925 |
25 Feb 2022 | 52.00 | 52.25 | 50.75 | 51.50 | 9,495,100 | 490,140,600 |
24 Feb 2022 | 52.25 | 52.50 | 51.25 | 51.75 | 8,221,500 | 425,734,250 |
Remark : Volume from SET main board.