03 Mar 2023
To
06 Jun 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(09 May 2023 To 22 May 2023) |
36.75 | 40.00 | 36.00 | 39.00 | 193,815,356 | 6,652,342,625 |
Previous 4 weeks
(03 Apr 2023 To 08 May 2023) |
34.75 | 37.75 | 33.00 | 36.75 | 175,176,485 | 6,081,500,025 |
Daily Historical Data | ||||||
06 Jun 2023 | 41.50 | 41.50 | 39.50 | 40.50 | 15,695,254 | 629,265,375 |
02 Jun 2023 | 41.00 | 41.25 | 40.50 | 41.25 | 7,499,364 | 306,887,700 |
01 Jun 2023 | 41.25 | 41.50 | 40.50 | 40.75 | 4,664,455 | 190,695,050 |
31 May 2023 | 40.25 | 41.75 | 40.25 | 41.25 | 19,618,198 | 807,407,075 |
30 May 2023 | 40.50 | 41.25 | 40.00 | 41.00 | 13,190,954 | 538,103,075 |
29 May 2023 | 40.75 | 41.00 | 40.00 | 40.25 | 6,514,032 | 263,839,575 |
26 May 2023 | 40.00 | 41.00 | 40.00 | 40.75 | 12,410,053 | 503,822,350 |
25 May 2023 | 39.75 | 40.75 | 39.25 | 40.25 | 12,579,917 | 504,840,375 |
24 May 2023 | 39.75 | 40.75 | 39.00 | 40.00 | 14,174,729 | 566,355,875 |
23 May 2023 | 39.00 | 39.75 | 38.75 | 39.75 | 9,107,527 | 358,520,675 |
22 May 2023 | 38.50 | 39.25 | 37.25 | 39.00 | 13,781,206 | 529,400,625 |
19 May 2023 | 38.75 | 39.25 | 38.25 | 39.00 | 7,211,139 | 279,321,650 |
18 May 2023 | 39.00 | 39.75 | 38.75 | 38.75 | 11,102,558 | 436,205,425 |
17 May 2023 | 39.00 | 39.25 | 38.00 | 38.50 | 16,649,898 | 640,774,550 |
16 May 2023 | 38.50 | 39.00 | 37.75 | 39.00 | 12,484,036 | 480,195,025 |
15 May 2023 | 39.50 | 39.75 | 37.50 | 38.50 | 37,523,585 | 618,324,875 |
12 May 2023 | 39.00 | 39.25 | 38.00 | 39.00 | 21,367,034 | 827,087,575 |
11 May 2023 | 39.50 | 39.75 | 38.50 | 39.00 | 15,921,500 | 624,300,025 |
10 May 2023 | 37.75 | 40.00 | 37.75 | 39.75 | 49,693,700 | 1,918,820,050 |
09 May 2023 | 36.75 | 37.25 | 36.00 | 37.00 | 8,080,700 | 297,912,825 |
08 May 2023 | 36.00 | 37.25 | 35.50 | 36.75 | 8,230,300 | 302,528,600 |
03 May 2023 | 33.75 | 35.50 | 33.25 | 35.50 | 10,730,045 | 371,718,500 |
02 May 2023 | 34.00 | 34.25 | 33.25 | 33.75 | 3,291,934 | 111,235,250 |
28 Apr 2023 | 34.00 | 34.75 | 33.75 | 34.00 | 9,865,765 | 290,530,850 |
27 Apr 2023 | 33.50 | 34.00 | 33.25 | 33.50 | 4,119,838 | 138,523,250 |
26 Apr 2023 | 34.75 | 35.25 | 34.50 | 34.75 | 10,364,081 | 278,500,150 |
25 Apr 2023 | 35.50 | 36.00 | 34.25 | 34.50 | 12,259,200 | 427,038,100 |
24 Apr 2023 | 35.75 | 36.75 | 35.50 | 35.50 | 6,275,779 | 226,289,150 |
21 Apr 2023 | 36.00 | 36.25 | 35.00 | 36.00 | 6,256,497 | 223,575,800 |
20 Apr 2023 | 36.75 | 36.75 | 36.00 | 36.00 | 7,055,923 | 255,961,775 |
19 Apr 2023 | 36.75 | 37.75 | 36.25 | 36.75 | 14,038,438 | 519,285,775 |
18 Apr 2023 | 37.25 | 37.50 | 36.50 | 37.00 | 10,542,250 | 390,105,050 |
17 Apr 2023 | 36.50 | 37.25 | 36.00 | 37.00 | 8,830,527 | 324,697,425 |
12 Apr 2023 | 36.00 | 36.75 | 35.50 | 36.75 | 11,701,868 | 424,391,050 |
11 Apr 2023 | 35.25 | 36.25 | 35.25 | 36.25 | 12,666,805 | 455,073,550 |
10 Apr 2023 | 34.00 | 35.75 | 33.75 | 35.25 | 12,629,684 | 443,225,450 |
07 Apr 2023 | 33.50 | 34.50 | 33.25 | 34.00 | 6,828,092 | 233,226,250 |
05 Apr 2023 | 34.50 | 34.50 | 33.00 | 33.00 | 9,310,029 | 313,225,300 |
04 Apr 2023 | 34.75 | 35.00 | 34.25 | 34.50 | 3,810,991 | 131,976,750 |
03 Apr 2023 | 34.75 | 35.00 | 34.25 | 34.50 | 6,368,439 | 220,392,000 |
31 Mar 2023 | 34.75 | 35.00 | 34.25 | 34.50 | 4,752,053 | 164,617,700 |
30 Mar 2023 | 34.50 | 34.75 | 34.00 | 34.25 | 6,677,726 | 229,199,600 |
29 Mar 2023 | 35.00 | 35.25 | 34.25 | 34.75 | 7,279,605 | 252,744,275 |
28 Mar 2023 | 34.25 | 35.25 | 34.00 | 34.75 | 11,602,890 | 403,806,000 |
27 Mar 2023 | 33.75 | 34.00 | 33.25 | 33.75 | 4,790,009 | 161,180,450 |
24 Mar 2023 | 34.25 | 34.50 | 33.50 | 33.75 | 11,400,522 | 385,342,625 |
23 Mar 2023 | 33.00 | 34.25 | 33.00 | 34.00 | 11,285,825 | 380,146,950 |
22 Mar 2023 | 33.50 | 33.75 | 32.75 | 33.25 | 8,294,619 | 276,006,975 |
21 Mar 2023 | 32.75 | 33.50 | 32.25 | 33.00 | 10,043,804 | 330,682,075 |
20 Mar 2023 | 32.00 | 32.50 | 31.75 | 32.50 | 9,654,619 | 309,870,375 |
17 Mar 2023 | 32.25 | 32.75 | 31.75 | 32.25 | 12,017,235 | 388,135,475 |
16 Mar 2023 | 31.50 | 32.00 | 31.00 | 31.75 | 10,343,406 | 326,591,675 |
15 Mar 2023 | 31.75 | 32.25 | 31.50 | 31.75 | 11,635,400 | 362,722,650 |
14 Mar 2023 | 31.25 | 32.25 | 30.75 | 31.00 | 17,637,951 | 555,841,750 |
13 Mar 2023 | 32.25 | 32.50 | 31.00 | 31.25 | 19,311,321 | 611,204,000 |
10 Mar 2023 | 33.00 | 33.50 | 32.25 | 32.50 | 9,955,290 | 325,189,025 |
09 Mar 2023 | 33.50 | 33.75 | 32.75 | 33.25 | 8,379,052 | 279,772,600 |
08 Mar 2023 | 33.25 | 33.25 | 32.25 | 33.00 | 15,207,576 | 499,420,800 |
07 Mar 2023 | 33.75 | 34.50 | 33.50 | 33.50 | 8,668,844 | 293,980,350 |
03 Mar 2023 | 33.75 | 34.00 | 33.25 | 33.50 | 8,611,514 | 289,715,225 |
Remark : Volume from SET main board.