Types of Income | Year 2020 | Year 2021 | Year 2022 | 1Q/2023 | ||||
---|---|---|---|---|---|---|---|---|
Million Baht | % | Million Baht | % | Million Baht | % | Million Baht | % | |
Total interest and fee income from loan receivables | 13,962 | 94.77 | 15,195 | 94.86 | 19,199 | 95.10 | 5,396.80 | 95.85 |
Fee and services income1) | 726 | 4.93 | 769 | 4.80 | 792 | 4.50 | 217.77 | 3.87 |
Other income 2) | 45 | 0.30 | 55 | 0.34 | 77 | 0.40 | 15.61 | 0.28 |
Total income | 14,733 | 100 | 16,019 | 100 | 20,068 | 100 | 25,698 | 100 |
Remark :
1) Fee & Service Income consisted of loan processing fee, penalty and collection fee, brokerage fee for MTLI’s policy selling.
2) Other Income consisted of fee of information service fee from insurance companies, fee collected from MTLI, profit from assets sold, foreclosure fees, etc.