Financial Highlights

Total Revenue

Unit: Million Baht

Net Profit

Unit: Million Baht

Total Assets

Unit: Million Baht

Liabilities & Equity

Unit: Million Baht
Period as of 2019 2020 2021 2022 2Q/2023
Financial Data          
Assets 61,871.60 77,221.88 98,389.84 128,066.20 138,498.04
Liabilities 45,899.89 56,539.74 73,521.34 98,975.60 109,111.61
Paid-up Capital 2,120.00 2,120.00 2,120.00 2,120.00 2,120.00
Revenue 12,687.93 14,732.59 16,018.74 20,068.49 6,041.01
Net Profit 4,237.47 5,213.92 4,944.55 5,093.09 1,200.10
EPS (Baht) 2.00 2.46 2.33 2.40 1.07
Financial Ratio          
ROA(%) 11.02 11.98 9.49 8.10 7.10
ROE(%) 26.53 28.45 21.71 18.88 16.39
Net Profit Margin(%) 33.40 35.39 30.87 25.38 19.87