Issuer Information
Issuer Name
Muangthai Capital PCL
Abbreviation Name
MTC
Credit Rating
BBB+/TRIS
Business Sector
Finance and Securities
-
Address
332/1 Jaransanitwong Road, Bangplad, Bangplad, Bangkok 10700 -
Telephone
02-483-8888 -
Email
-
Website
Registered Issue
Short-Term Debentures
ThaiBMA Symbol |
Type |
Issued
|
Maturity
|
Issue Size
|
Outstanding
|
Term |
TTM (Years) |
Secured Type |
---|---|---|---|---|---|---|---|---|
MTC23210A | Private Placement to institutional investors | 3/08/2022 | 10/02/2023 | 300 | 300 | 0.52 | 0.12 | Unsecure |
MTC23308A | Private Placement to institutional investors | 6/09/2022 | 8/03/2023 | 300 | 300 | 0.5 | 0.19 | Unsecure |
MTC23130A | Private Placement to institutional investors | 28/10/2022 | 30/01/2023 | 250 | 250 | 0.26 | 0.09 | Unsecure |
MTC23203A | Private Placement to institutional investors | 2/11/2022 | 3/02/2023 | 250 | 250 | 0.25 | 0.1 | Unsecure |
MTC23127A | Private Placement to institutional investors | 2/11/2022 | 27/01/2023 | 300 | 300 | 0.24 | 0.08 | Unsecure |
MTC23209A | Private Placement to institutional investors | 8/11/2022 | 9/02/2023 | 350 | 350 | 0.25 | 0.12 | Unsecure |
MTC23221A | Private Placement to institutional investors | 1/12/2022 | 21/02/2023 | 50 | 50 | 0.22 | 0.15 | Unsecure |
MTC23221B | Private Placement to institutional investors | 8/12/2022 | 21/02/2023 | 130 | 13 | 0.21 | 0.15 | Unsecure |
MTC23224A | Private Placement to institutional investors | 9/12/2022 | 24/02/2023 | 100 | 100 | 0.21 | 0.16 | Unsecure |
MTC23317A | Private Placement to institutional investors | 16/12/2022 | 17/03/2023 | 100 | 100 | 0.25 | 0.22 | Unsecure |
Long-Term Debentures
ThaiBMA
|
Type |
Issued
|
Maturity
|
Issue Size
|
Outstanding
|
Term |
TTM
|
Secured
|
Bondholder
|
---|---|---|---|---|---|---|---|---|---|
MTC237A | Public Offering | 11/7/2019 | 11/7/2023 | 1,756.70 | 1,756.70 | 4 | 0.53 | Unsecured | BAY |
MTC237B | Private Placement to institutional investors | 22/07/2019 | 14/07/2023 | 500 | 500 | 3.98 | 0.54 | Unsecured | |
MTC232A | Private Placement to institutional investors plus high net worth investors | 14/11/2019 | 14/02/2023 | 1,500.00 | 1,500.00 | 3.25 | 0.13 | Unsecured | KTB |
MTC23NA | Private Placement to institutional investors plus high net worth investors | 14/11/2019 | 14/11/2023 | 500 | 500 | 4 | 0.88 | Unsecured | KTB |
MTC232B | Private Placement to institutional investors | 25/11/2019 | 25/02/2023 | 1,000.00 | 1,000.00 | 3.25 | 0.16 | Unsecured | KTB |
MTC236A | Private Placement to institutional investors plus high net worth investors | 13/03/2020 | 13/06/2023 | 900 | 900 | 3.25 | 0.46 | Unsecured | KTB |
MTC243A | Private Placement to institutional investors plus high net worth investors | 13/03/2020 | 13/03/2024 | 900 | 900 | 4 | 1.21 | Unsecured | KTB |
MTC23NB | Public Offering | 12/06/2020 | 14/11/2023 | 1,319.20 | 1,319.20 | 3.42 | 0.88 | Unsecured | BAY |
MTC23NC | Public Offering | 26/11/2020 | 14/11/2023 | 2,836.60 | 2,836.60 | 2.97 | 0.88 | Unsecured | BAY |
MTC232C | Public Offering | 23/02/2021 | 13/03/2023 | 1,514.00 | 1,514.00 | 2.01 | 0.16 | Unsecured | BAY |
MTC243B | Public Offering | 23/02/2021 | 13/03/2024 | 2,486.00 | 2,486.00 | 3.05 | 1.21 | Unsecured | BAY |
MTC243C | Private Placement to institutional investors plus high net worth investors | 25/03/2021 | 28/03/2024 | 500 | 500 | 3.01 | 1.25 | Unsecured | BAY |
MTC233A | Private Placement to institutional investors | 25/03/2021 | 24/03/2024 | 500 | 500 | 2 | 0.24 | Unsecured | |
MTC235A | Private Placement to institutional investors | 27/05/2021 | 30/05/2024 | 1,100.00 | 1,100.00 | 2.01 | 0.42 | Unsecured | |
MTC245A | Private Placement to institutional investors | 27/05/2021 | 28/05/2024 | 1,600.00 | 1,600.00 | 3.01 | 1.42 | Unsecured | |
MTC255A | Private Placement to institutional investors | 27/05/2021 | 27/05/2025 | 800 | 800 | 4 | 2.41 | Unsecured | |
MTC265A | Private Placement to institutional investors | 27/05/2021 | 26/05/2026 | 500 | 500 | 5 | 3.41 | Unsecured | |
MTC238A | Private Placement to institutional investors | 16/08/2021 | 15/08/2023 | 2,000.00 | 2,000.00 | 2 | 0.63 | Unsecured | |
MTC248A | Public Offering | 26/08/2021 | 27/08/2024 | 1,641.80 | 1,641.80 | 3.01 | 1.67 | Unsecured | BAY |
MTC258A | Public Offering | 26/08/2021 | 26/08/2025 | 1,361.80 | 1,361.80 | 4 | 2.66 | Unsecured | BAY |
MTC268A | Public Offering | 26/08/2021 | 25/08/2026 | 996.4 | 996.4 | 5 | 3.66 | Unsecured | BAY |
MTC23OA | Private Placement to institutional investors | 25/10/2021 | 17/10/2023 | 2,000 | 2,000 | 1.98 | 0.8 | Unsecured | |
MTC26NA | Public Offering | 9/11/2021 | 3/11/2026 | 1,000.00 | 1,000.00 | 4.99 | 3.85 | Unsecured | BAY |
MTC25NA | Public Offering | 9/11/2021 | 4/11/2025 | 1,598.00 | 1,598.00 | 3.99 | 2.85 | Unsecured | BAY |
MTC24NA | Public Offering | 9/11/2021 | 5/11/2024 | 1,902.00 | 1,902.00 | 2.99 | 1.86 | Unsecured | BAY |
MTC251A | Private Placement to institutional investors | 26/01/2022 | 26/01/2025 | 500 | 500 | 3 | 2.08 | Unsecured | |
MTC241A | Private Placement to institutional investors | 26/01/2022 | 26/01/2024 | 2,500.00 | 2,500.00 | 2 | 1.08 | Unsecured | |
MTC252A | Public Offering | 23/02/2022 | 24/02/2025 | 1,609.00 | 1,609.00 | 3.01 | 2.16 | Unsecured | BAY |
MTC262A | Public Offering | 23/02/2022 | 23/02/2026 | 1,391.00 | 1,391.00 | 4 | 3.16 | Unsecured | BAY |
MTC276A | Public Offering | 8/06/2022 | 7/06/2027 | 933.2 | 933.2 | 5 | 4.44 | Unsecured | BAY |
MTC244A | Private Placement to institutional investors | 7/04/2022 | 7/04/2024 | 2,500.00 | 2,500.00 | 2 | 1.28 | Unsecured | |
MTC256A | Public Offering | 8/06/2022 | 8/06/2025 | 2,200.00 | 2,200.00 | 3 | 2.45 | Unsecured | BAY |
MTC272A | Public Offering | 23/02/2022 | 22/02/2570 | 1,000.00 | 1,000.00 | 5 | 4.16 | Unsecured | BAY |
MTC266A | Public Offering | 8/06/2022 | 8/06/2026 | 1,831.10 | 1,831.10 | 4 | 3.45 | Unsecured | BAY |
MTC246A | Private Placement to institutional investors | 24/06/2022 | 17/06/2024 | 960 | 960 | 1.98 | 1.47 | Unsecured | |
MTC277A | Private Placement to institutional investors plus high net worth investors | 6/07/2022 | 6/07/2027 | 500 | 500 | 5 | 4.52 | Unsecured | BAY |
MTC248B | Private Placement to institutional investors | 11/08/2022 | 8/08/2024 | 1,376.00 | 1,376.00 | 1.99 | 1.61 | Unsecured | |
MTC248C | Public Offering | 24/08/2022 | 24/08/2024 | 2,728.20 | 2,728.20 | 2 | 1.66 | Unsecured | BAY |
MTC258B | Public Offering | 24/08/2022 | 24/08/2024 | 2,124.50 | 2,124.50 | 3 | 2.66 | Unsecured | BAY |
MTC264A | Public Offering | 27/10/2022 | 27/04/2026 | 1,634.60 | 1,634.60 | 3.5 | 3.33 | Unsecured | BAY |
MTC24OA | Public Offering | 27/10/2022 | 27/10/2024 | 2,367.00 | 2,367.00 | 2 | 1.83 | Unsecured | BAY |
MTC240B | Private Placement to institutional investors | 29/11/2022 | 28/10/2024 | 1,033.00 | 1,033.00 | 1.92 | 1.84 | Unsecured |
Credit Ratings Information
Credit Ratings by TRIS
Issued Date |
Credit Ratings |
Download Document |
---|---|---|
13/01/22 | BBB+ | Download |
05/10/21 | BBB+ | Download |
15/07/21 | BBB+ | Download |
31/05/21 | BBB+ | Download |
16/12/20 | BBB+ | Download |
22/10/20 | BBB+ | Download |
29/05/20 | BBB+ | Download |
30/04/20 | BBB+ | Download |
10/06/19 | BBB+ | Download |
30/04/19 | BBB+ | Download |
3/01/19 | BBB | Download |
8/06/18 | BBB | Download |
5/06/17 | BBB | Download |
10/11/16 | BBB | Download |
9/05/16 | BBB | Download |
19/08/15 | BBB | Download |
Underwriters, Debenture Holder Representatives and Registrars
Underwriters |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
BANGKOK BANK PUBLIC COMPANY LIMITED | 333 Silom Road, Silom, Bangrak, Bangkok 10500 | 0-2230-2328, 0-2353-5421, 0-2626-3646 และ 02-626-3592 |
CIMB THAI BANK PUBLIC COMPANY LIMITED | 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 | 0-2626-7000 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 (สำหรับผู้ลงทุนทั่วไป) |
KASIKORNBANK PUBLIC COMPANY LIMITED | 400/22 Phaholyothin Road, Samsennai, Payathai, Bangkok 10400 | 0-2888-8888 กด 819 |
KIATNAKIN PHATRA SECURITIES PUBLIC COMPANY LIMITED | 252/6 Muangthai Phatra Complex 1, fl.6, 8-11 Ratchadapisek Road, Huaykwang, Bangkok 10310 | 0-2305-9442 |
SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 9 Ratchadapisek Road, Chatuchak, Chatuchak, Bangkok 10900 | 0-2777-6784 |
Debenture Holder Representatives |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 |
Registras |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
CIMB THAI BANK PUBLIC COMPANY LIMITED | 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 | 0-2626-7000 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 |