Debenture Information

Issuer Name

Muangthai Capital PCL

Abbreviation Name

MTC

Credit Rating

BBB+/TRIS

Business Sector

Finance and Securities

Short-Term Debentures

ThaiBMA
Symbol
Type
Issued
Date
Maturity
Date
Issue Size
(THB Mln.)
Outstanding
(THB Mln.)
Term
TTM (Years)
Secured Type
MTC23614A Private Placement to institutional investors 23/03/2023 14/06/2023 250.00 250.00 0.23 0.07 UNSECURED
MTC23614B Private Placement to institutional investors 24/03/2023 14/06/2023 200.00 200.00 0.22 0.07 UNSECURED
MTC23621A Private Placement to institutional investors 24/03/2023 21/06/2023 100.00 100.00 0.24 0.09 UNSECURED
MTC23621B Private Placement to institutional investors 31/03/2023 21/06/2023 250.00 250.00 0.22 0.09 UNSECURED
MTC23615A Private Placement to institutional investors 03/04/2023 15/06/2023 350.00 350.00 0.2 0.08 UNSECURED
MTC23717A Private Placement to institutional investors 18/04/2023 17/07/2023 250.00 250.00 0.25 0.16 UNSECURED
MTC2376A Private Placement to institutional investors 25/04/2023 26/07/2023 120.00 120.00 0.25 0.19 UNSECURED
MTC23802A Private Placement to institutional investors 27/04/2023 02/08/2023 270.00 270.00 0.27 0.21 UNSECURED
MTC23804A Private Placement to institutional investors 02/05/2023 04/08/2023 200.00 200.00 0.26 0.21 UNSECURED
MTC23807A Private Placement to institutional investors 03/05/2023 07/08/2023 250.00 250.00 0.26 0.22 UNSECURED
MTC23809A Private Placement to institutional investors 08/05/2023 09/08/2023 200.00 200.00 0.25 0.23 UNSECURED

Long-Term Debentures

ThaiBMA
Symbol
Type
Issued
Date
Maturity
Date
Issue Size
(THB Mln.)
Outstanding
(THB Min.)
Term
TTM
(Yrs.)
Secured
Type
Bondholder
Rept.
MTC237A Public Offering 11/07/2019 11/7/2023 1,756.70 1,756.70 4.00 0.15 UNSECURED BAY
MTC237B Private Placement to institutional investors 22/07/2019 14/07/2023 500.00 500.00 3.98 0.16 UNSECURED  
MTC23NA Private Placement to institutional investors plus high net worth investors 14/11/2019 14/11/2023 500.00 500.00 4.00 0.49 UNSECURED KTB
MTC236A Private Placement to institutional investors plus high net worth investors 13/03/2020 13/06/2023 900.00 900.00 3.25 0.07 UNSECURED KTB
MTC243A Private Placement to institutional investors plus high net worth investors 13/03/2020 13/03/2024 900.00 900.00 4.00 0.82 UNSECURED KTB
MTC23NB Public Offering 12/06/2020 14/11/2023 1,319.20 1,319.20 3.42 0.49 UNSECURED BAY
MTC23NC Public Offering 26/11/2020 14/11/2023 2,836.60 2,836.60 2.97 0.49 UNSECURED BAY
MTC243B Public Offering 23/02/2021 13/03/2024 2,486.00 2,486.00 3.05 0.82 UNSECURED BAY
MTC243C Private Placement to institutional investors plus high net worth investors 25/03/2021 28/03/2024 500.00 500.00 3.01 0.86 UNSECURED BAY
MTC235A Private Placement to institutional investors 27/05/2021 30/05/2024 1,100.00 1,100.00 2.01 0.03 UNSECURED  
MTC245A Private Placement to institutional investors 27/05/2021 28/05/2024 1,600.00 1,600.00 3.01 1.03 UNSECURED  
MTC255A Private Placement to institutional investors 27/05/2021 27/05/2025 800.00 800.00 4.00 2.03 UNSECURED  
MTC265A Private Placement to institutional investors 27/05/2021 26/05/2026 500.00 500.00 5.00 3.02 UNSECURED  
MTC238A Private Placement to institutional investors 16/08/2021 15/08/2023 2,000.00 2,000.00 2.00 0.24 UNSECURED  
MTC248A Public Offering 26/08/2021 27/08/2024 1,641.80 1,641.80 3.01 1.28 UNSECURED BAY
MTC258A Public Offering 26/08/2021 26/08/2025 1,361.80 1,361.80 4.00 2.28 UNSECURED BAY
MTC268A Public Offering 26/08/2021 25/08/2026 996.40 996.40 5.00 3.27 UNSECURED BAY
MTC23OA Private Placement to institutional investors 25/10/2021 17/10/2023 2,000.00 2,000.00 1.98 0.42 UNSECURED  
MTC26NA Public Offering 09/11/2021 03/11/2026 1,000.00 1,000.00 4.99 3.47 UNSECURED BAY
MTC25NA Public Offering 09/11/2021 04/11/2025 1,598.00 1,598.00 3.99 2.47 UNSECURED BAY
MTC24NA Public Offering 09/11/2021 05/11/2024 1,902.00 1,902.00 2.99 1.47 UNSECURED BAY
MTC251A Private Placement to institutional investors 26/01/2022 26/01/2025 500.00 500.00 3.00 1.7 UNSECURED  
MTC241A Private Placement to institutional investors 26/01/2022 26/01/2024 2,500.00 2,500.00 2.00 0.69 UNSECURED  
MTC252A Public Offering 23/02/2022 24/02/2025 1,609.00 1,609.00 3.01 1.78 UNSECURED BAY
MTC262A Public Offering 23/02/2022 23/02/2026 1,391.00 1,391.00 4.00 2.77 UNSECURED BAY
MTC276A Public Offering 08/06/2022 07/06/2027 933.20 933.20 5.00 4.06 UNSECURED BAY
MTC244A Private Placement to institutional investors 07/04/2022 070/4/2024 2,500.00 2,500.00 2.00 0.89 UNSECURED  
MTC256A Public Offering 08/06/2022 08/06/2025 2,200.00 2,200.00 3.00 2.06 UNSECURED BAY
MTC272A Public Offering 23/02/2022 22/02/2027 1,000.00 1,000.00 5.00 3.83 UNSECURED BAY
MTC266A Public Offering 08/06/2022 08/06/2026 1,831.10 1,831.10 4.00 3.06 UNSECURED BAY
MTC246A Private Placement to institutional investors 24/06/2022 17/06/2024 960.00 960.00 1.98 1.08 UNSECURED  
MTC277A Private Placement to institutional investors plus high net worth investors 06/07/2022 06/07/2027 500.00 500.00 5.00 4.14 UNSECURED BAY
MTC248B Private Placement to institutional investors 11/08/2022 08/08/2024 1,376.00 1,376.00 1.99 1.23 UNSECURED  
MTC248C Public Offering 24/08/2022 24/08/2024 2,728.20 2,728.20 2.00 1.27 UNSECURED BAY
MTC258B Public Offering 24/08/2022 24/08/2024 2,124.50 2,124.50 3.00 2.27 UNSECURED BAY
MTC264A Public Offering 27/10/2022 27/04/2026 1,634.60 1,634.60 3.50 2.95 UNSECURED BAY
MTC24OA Public Offering 27/10/2022 27/10/2024 2,367.00 2,367.00 2.00 1.45 UNSECURED BAY
MTC240B Private Placement to institutional investors 29/11/2022 28/10/2024 1,033.00 1,033.00 1.92 1.45 UNSECURED  
MTC251B Private Placement to institutional investors 31/01/2023 31/01/2025 3,400.00 3,400.00 2.00 1.71 UNSECURED  
MTC248D Public Offering 21/02/2023 27/08/2024 1,328.40 1,328.40 1.52 1.28 UNSECURED BAY
MTC263A Public Offering 21/02/2023 16/03/2026 1,995.20 1,995.20 3.07 2.83 UNSECURED BAY
MTC253A Public Offering 21/02/2023 17/03/2025 1,969.50 1,969.50 2.07 1.83 UNSECURED BAY
MTC273A Public Offering 21/02/2023 15/03/2027 927.70 927.70 4.06 4.06 UNSECURED BAY
MTC283A Public Offering 21/02/2023 13/03/2028 1,121.10 1,121.10 5.06 4.82 UNSECURED BAY
MTC273A Public Offering 21/02/2023 15/03/2023 927.70 927.70 4.06 3.83 UNSECURED BAY
MTC255B Private Placement to institutional investors 15/05/2023 15/05/2025 2,632.00 2,632.00 2.00 1.99 UNSECURED  

Credit Ratings by TRIS

Issued Date
Credit Ratings
Download Document
13/01/22 BBB+ Download
05/10/21 BBB+ Download
15/07/21 BBB+ Download
31/05/21 BBB+ Download
16/12/20 BBB+ Download
22/10/20 BBB+ Download
29/05/20 BBB+ Download
30/04/20 BBB+ Download
10/06/19 BBB+ Download
30/04/19 BBB+ Download
3/01/19 BBB Download
8/06/18 BBB Download
5/06/17 BBB Download
10/11/16 BBB Download
9/05/16 BBB Download
19/08/15 BBB Download
Underwriters
Contact Address
Contact Tel.
BANK OF AYUDHYA PUBLIC COMPANY LIMITED 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 0-2296-3582
BANGKOK BANK PUBLIC COMPANY LIMITED 333 Silom Road, Silom, Bangrak, Bangkok 10500 0-2230-2328, 0-2353-5421, 0-2626-3646 และ 02-626-3592
CIMB THAI BANK PUBLIC COMPANY LIMITED 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 0-2626-7000
KRUNGTHAI BANK PUBLIC COMPANY LIMITED 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 0-2208-3071 – 3075 (สำหรับผู้ลงทุนทั่วไป)
KASIKORNBANK PUBLIC COMPANY LIMITED 400/22 Phaholyothin Road, Samsennai, Payathai, Bangkok 10400 0-2888-8888 กด 819
KIATNAKIN PHATRA SECURITIES PUBLIC COMPANY LIMITED 252/6 Muangthai Phatra Complex 1, fl.6, 8-11 Ratchadapisek Road, Huaykwang, Bangkok 10310 0-2305-9442
SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED 9 Ratchadapisek Road, Chatuchak, Chatuchak, Bangkok 10900 0-2777-6784
Debenture Holder Representatives
Contact Address
Contact Tel.
BANK OF AYUDHYA PUBLIC COMPANY LIMITED 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 0-2296-3582
KRUNGTHAI BANK PUBLIC COMPANY LIMITED 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 0-2208-3071 – 3075
Registras
Contact Address
Contact Tel.
BANK OF AYUDHYA PUBLIC COMPANY LIMITED 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 0-2296-3582
CIMB THAI BANK PUBLIC COMPANY LIMITED 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 0-2626-7000
KRUNGTHAI BANK PUBLIC COMPANY LIMITED 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 0-2208-3071 – 3075