03 Dec 2020
To
05 Mar 2021
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(04 Feb 2021 To 18 Feb 2021) |
68.25 | 68.75 | 64.75 | 66.25 | 70,332,400 | 4,697,176,625 |
Previous 4 weeks
(07 Jan 2021 To 03 Feb 2021) |
60.50 | 68.00 | 60.00 | 67.50 | 248,530,800 | 16,214,906,300 |
Daily Historical Data | ||||||
05 Mar 2021 | 70.00 | 71.25 | 68.75 | 70.50 | 26,443,900 | 1,854,891,875 |
04 Mar 2021 | 67.00 | 72.00 | 67.00 | 71.00 | 45,485,700 | 3,165,911,425 |
03 Mar 2021 | 64.50 | 66.75 | 64.25 | 66.75 | 23,110,500 | 1,522,481,250 |
02 Mar 2021 | 65.50 | 65.50 | 63.75 | 64.50 | 22,576,300 | 1,456,953,325 |
01 Mar 2021 | 64.50 | 66.75 | 64.00 | 66.25 | 10,744,400 | 703,041,825 |
25 Feb 2021 | 67.00 | 67.00 | 65.00 | 65.25 | 6,809,500 | 447,815,375 |
24 Feb 2021 | 66.00 | 66.75 | 65.25 | 66.00 | 6,798,500 | 449,616,775 |
23 Feb 2021 | 65.00 | 66.50 | 64.50 | 65.75 | 7,130,200 | 467,741,500 |
22 Feb 2021 | 67.25 | 67.50 | 64.50 | 64.75 | 6,963,100 | 457,672,100 |
19 Feb 2021 | 66.25 | 68.00 | 65.75 | 66.75 | 9,971,100 | 666,110,950 |
18 Feb 2021 | 65.75 | 66.75 | 65.50 | 66.25 | 7,062,100 | 466,807,000 |
17 Feb 2021 | 66.50 | 66.75 | 64.75 | 65.25 | 9,484,100 | 621,372,675 |
16 Feb 2021 | 66.50 | 67.50 | 66.25 | 66.50 | 5,033,600 | 335,850,350 |
15 Feb 2021 | 66.25 | 66.75 | 65.50 | 65.75 | 5,047,200 | 333,491,900 |
11 Feb 2021 | 67.00 | 67.00 | 66.00 | 66.00 | 4,432,400 | 294,330,300 |
10 Feb 2021 | 67.50 | 67.50 | 66.50 | 66.50 | 4,731,400 | 316,340,850 |
09 Feb 2021 | 67.00 | 68.00 | 66.75 | 67.00 | 9,047,200 | 609,204,700 |
08 Feb 2021 | 68.00 | 68.75 | 66.50 | 66.75 | 11,791,600 | 793,230,825 |
05 Feb 2021 | 67.75 | 67.75 | 66.75 | 67.75 | 4,843,500 | 326,471,075 |
04 Feb 2021 | 68.25 | 68.75 | 67.00 | 67.25 | 8,859,300 | 600,076,950 |
03 Feb 2021 | 67.00 | 68.00 | 66.25 | 67.50 | 9,583,000 | 644,693,500 |
02 Feb 2021 | 66.75 | 67.25 | 65.50 | 66.50 | 6,453,000 | 428,661,925 |
01 Feb 2021 | 65.25 | 67.00 | 65.25 | 66.25 | 8,164,600 | 540,998,550 |
29 Jan 2021 | 65.00 | 66.75 | 64.50 | 65.75 | 15,434,200 | 1,012,582,425 |
28 Jan 2021 | 66.25 | 66.75 | 64.00 | 64.00 | 25,320,300 | 1,653,763,050 |
27 Jan 2021 | 66.25 | 68.00 | 65.75 | 67.50 | 17,743,100 | 1,191,134,475 |
26 Jan 2021 | 66.00 | 66.50 | 65.25 | 66.00 | 5,665,500 | 372,947,625 |
25 Jan 2021 | 65.00 | 66.25 | 64.00 | 65.75 | 10,457,100 | 680,628,700 |
22 Jan 2021 | 66.25 | 66.50 | 64.25 | 65.50 | 9,190,600 | 600,451,275 |
21 Jan 2021 | 67.25 | 67.50 | 66.00 | 66.00 | 5,526,900 | 367,975,150 |
20 Jan 2021 | 67.00 | 67.75 | 65.75 | 66.75 | 9,086,600 | 606,612,625 |
19 Jan 2021 | 65.25 | 67.00 | 65.25 | 66.50 | 8,749,900 | 580,525,375 |
18 Jan 2021 | 64.50 | 65.50 | 64.50 | 64.75 | 5,212,600 | 338,243,000 |
15 Jan 2021 | 65.00 | 66.00 | 63.75 | 65.00 | 12,434,100 | 807,173,425 |
14 Jan 2021 | 66.00 | 67.00 | 65.75 | 65.75 | 7,852,700 | 519,412,500 |
13 Jan 2021 | 66.25 | 67.75 | 64.75 | 65.50 | 12,520,100 | 834,190,550 |
12 Jan 2021 | 65.00 | 66.50 | 64.75 | 66.00 | 15,038,600 | 985,608,925 |
11 Jan 2021 | 63.25 | 65.00 | 63.00 | 64.75 | 12,138,600 | 776,760,225 |
08 Jan 2021 | 65.00 | 65.50 | 62.50 | 63.25 | 18,307,400 | 1,168,938,250 |
07 Jan 2021 | 60.50 | 64.25 | 60.00 | 63.50 | 33,651,900 | 2,103,604,750 |
06 Jan 2021 | 60.50 | 60.75 | 59.25 | 59.50 | 9,690,500 | 580,998,000 |
05 Jan 2021 | 59.25 | 61.00 | 58.50 | 60.00 | 13,800,700 | 824,903,150 |
04 Jan 2021 | 57.75 | 59.75 | 57.00 | 59.00 | 8,666,400 | 508,314,875 |
30 Dec 2020 | 61.00 | 61.25 | 59.00 | 59.00 | 9,850,000 | 586,931,500 |
29 Dec 2020 | 59.25 | 60.25 | 58.75 | 60.25 | 8,517,600 | 507,662,150 |
28 Dec 2020 | 60.75 | 61.75 | 58.75 | 58.75 | 14,760,900 | 891,316,475 |
25 Dec 2020 | 58.50 | 61.00 | 58.50 | 59.50 | 24,669,100 | 1,474,528,050 |
24 Dec 2020 | 57.50 | 58.50 | 56.75 | 58.00 | 9,490,500 | 548,637,975 |
23 Dec 2020 | 57.00 | 58.50 | 56.75 | 57.00 | 13,727,000 | 791,681,350 |
22 Dec 2020 | 55.75 | 57.00 | 54.50 | 56.75 | 15,541,400 | 870,634,175 |
21 Dec 2020 | 57.50 | 59.25 | 55.50 | 55.50 | 20,749,600 | 1,189,499,450 |
18 Dec 2020 | 57.50 | 60.00 | 57.00 | 59.75 | 25,859,500 | 1,531,009,950 |
17 Dec 2020 | 56.50 | 58.25 | 56.00 | 57.25 | 20,069,000 | 1,151,072,525 |
16 Dec 2020 | 56.25 | 56.50 | 55.50 | 56.50 | 13,063,000 | 734,091,225 |
15 Dec 2020 | 55.00 | 56.75 | 54.75 | 55.75 | 21,107,200 | 1,178,518,375 |
14 Dec 2020 | 56.00 | 56.25 | 55.00 | 55.25 | 6,676,700 | 370,935,575 |
09 Dec 2020 | 56.75 | 57.25 | 55.50 | 55.75 | 9,360,400 | 525,818,100 |
08 Dec 2020 | 56.00 | 56.75 | 55.50 | 56.25 | 11,376,200 | 640,046,725 |
04 Dec 2020 | 54.50 | 55.50 | 54.25 | 55.25 | 10,310,400 | 568,814,625 |
03 Dec 2020 | 54.00 | 55.25 | 53.50 | 54.25 | 8,730,300 | 474,777,425 |
Remark : Volume from SET main board.