Issuer Information
Issuer Name
Muangthai Capital PCL
Abbreviation Name
MTC
Credit Rating
BBB+/TRIS
Business Sector
Finance and Securities
-
Address
332/1 Jaransanitwong Road, Bangplad, Bangplad, Bangkok 10700 -
Telephone
02-483-8888 -
Email
-
Website
Registered Issue
Short-Term Debentures
ThaiBMA Symbol |
Issued
|
Maturity
|
Issue Size
|
Outstanding
|
Term |
TTM (Years) |
Secured Type |
---|---|---|---|---|---|---|---|
MTC21201A II | 30-Jul-2020 | 01-Feb-2021 | 100.00 | 100.00 | 0.51 Yrs | 0.05 | UNSECURE |
MTC21129A II | 31-Jul-2020 | 29-Jan-2021 | 50.00 | 50.00 | 0.50 Yrs | 0.04 | UNSECURE |
MTC21315A II | 14-Sep-2020 | 15-Mar-2021 | 100.00 | 100.00 | 0.50 Yrs | 0.16 | UNSECURE |
MTC21316A II | 15-Sep-2020 | 16-Mar-2021 | 100.00 | 100.00 | 0.50 Yrs | 0.16 | UNSECURE |
MTC21318A II | 16-Sep-2020 | 18-Mar-2021 | 100.00 | 100.00 | 0.50 Yrs | 0.17 | UNSECURE |
MTC21322A II | 21-Sep-2020 | 22-Mar-2021 | 100.00 | 100.00 | 0.50 Yrs | 0.18 | UNSECURE |
MTC21329A II | 22-Sep-2020 | 29-Mar-2021 | 100.00 | 100.00 | 0.52 Yrs | 0.20 | UNSECURE |
MTC21225A II | 23-Sep-2020 | 25-Feb-2021 | 100.00 | 100.00 | 0.42 Yrs | 0.11 | UNSECURE |
MTC21324A II | 25-Sep-2020 | 24-Mar-2021 | 100.00 | 100.00 | 0.49 Yrs | 0.19 | UNSECURE |
MTC21128A II | 28-Oct-2020 | 28-Jan-2021 | 50.00 | 50.00 | 0.25 Yrs | 0.04 | UNSECURE |
MTC21422A II | 29-Oct-2020 | 22-Apr-2021 | 50.00 | 50.00 | 0.48 Yrs | 0.27 | UNSECURE |
MTC21506A II | 05-Nov-2020 | 06-May-2021 | 100.00 | 100.00 | 0.50 Yrs | 0.30 | UNSECURE |
Long-Term Debentures
ThaiBMA
|
Issued
|
Maturity
|
Issue Size
|
Outstanding
|
Term |
TTM (Years) |
Secured Type |
---|---|---|---|---|---|---|---|
MTLS218A II/HNW | 31-Aug-2017 | 31-Aug-2021 | 1,295.80 | 1,295.80 | 4.00 Yrs | 0.62 | UNSECURE |
MTLS222A II/HNW | 28-Feb-2018 | 28-Feb-2022 | 1,000.00 | 1,000.00 | 4.00 Yrs | 1.12 | UNSECURE |
MTLS212A II/HNW | 28-Feb-2018 | 28-Feb-2021 | 2,000.00 | 2,000.00 | 3.00 Yrs | 0.12 | UNSECURE |
MTC215A II/HNW | 19-Jul-2018 | 19-May-2021 | 1,833.00 | 1,833.00 | 2.84 Yrs | 0.34 | UNSECURE |
MTC227A II/HNW | 19-Jul-2018 | 19-Jul-2022 | 1,564.00 | 1,564.00 | 4.00 Yrs | 1.51 | UNSECURE |
MTC21NA II/HNW | 02-Nov-2018 | 02-Nov-2021 | 1,697.50 | 1,697.50 | 3.00 Yrs | 0.80 | UNSECURE |
MTC22NA II/HNW | 02-Nov-2018 | 02-Nov-2022 | 1,515.50 | 1,515.50 | 4.00 Yrs | 1.80 | UNSECURE |
MTC22NB PO | 22-Feb-2019 | 02-Nov-2022 | 2,349.70 | 2,349.70 | 3.70 Yrs | 1.80 | UNSECURE |
MTC222A PO | 22-Feb-2019 | 28-Feb-2022 | 1,650.30 | 1,650.30 | 3.02 Yrs | 1.12 | UNSECURE |
MTC222B II | 26-Feb-2019 | 28-Feb-2022 | 500.00 | 500.00 | 3.01 Yrs | 1.12 | UNSECURE |
MTC226A PP10 | 19-Jun-2019 | 30-Jun-2022 | 270.00 | 270.00 | 3.03 Yrs | 1.45 | UNSECURE |
MTC217A II | 11-Jul-2019 | 11-Jul-2021 | 1,200.00 | 1,200.00 | 2.00 Yrs | 0.48 | UNSECURE |
MTC227B PO | 11-Jul-2019 | 11-Jul-2022 | 2,043.30 | 2,043.30 | 3.00 Yrs | 1.48 | UNSECURE |
MTC237A PO | 11-Jul-2019 | 11-Jul-2023 | 1,756.70 | 1,756.70 | 4.00 Yrs | 2.48 | UNSECURE |
MTC217B PP10 | 12-Jul-2019 | 23-Jul-2021 | 200.00 | 200.00 | 2.03 Yrs | 0.52 | UNSECURE |
MTC237B II | 22-Jul-2019 | 14-Jul-2023 | 500.00 | 500.00 | 3.98 Yrs | 2.49 | UNSECURE |
MTC228A PP10 | 09-Aug-2019 | 08-Aug-2022 | 200.00 | 200.00 | 3.00 Yrs | 1.56 | UNSECURE |
MTC218A II | 15-Aug-2019 | 13-Aug-2021 | 500.00 | 500.00 | 2.00 Yrs | 0.58 | UNSECURE |
MTC218B II | 19-Aug-2019 | 19-Aug-2021 | 500.00 | 500.00 | 2.00 Yrs | 0.59 | UNSECURE |
MTC21NB II | 14-Nov-2019 | 14-Nov-2021 | 1,000.00 | 1,000.00 | 2.00 Yrs | 0.83 | UNSECURE |
MTC232A II/HNW | 14-Nov-2019 | 14-Feb-2023 | 1,500.00 | 1,500.00 | 3.25 Yrs | 2.08 | UNSECURE |
MTC23NA II/HNW | 14-Nov-2019 | 14-Nov-2023 | 500.00 | 500.00 | 4.00 Yrs | 2.83 | UNSECURE |
MTC232B II | 25-Nov-2019 | 25-Feb-2023 | 1,000.00 | 1,000.00 | 3.25 Yrs | 2.11 | UNSECURE |
MTC236A II/HNW | 13-Mar-2020 | 13-Jun-2023 | 900.00 | 900.00 | 3.25 Yrs | 2.41 | UNSECURE |
MTC226B II | 13-Mar-2020 | 13-Jun-2022 | 1,200.00 | 1,200.00 | 2.25 Yrs | 1.41 | UNSECURE |
MTC243A II/HNW | 13-Mar-2020 | 13-Mar-2024 | 900.00 | 900.00 | 4.00 Yrs | 3.16 | UNSECURE |
MTC23NB PO | 12-Jun-2020 | 14-Nov-2023 | 1,319.20 | 1,319.20 | 3.42 Yrs | 2.83 | UNSECURE |
MTC21NC PO | 12-Jun-2020 | 12-Nov-2021 | 2,680.80 | 2,680.80 | 1.42 Yrs | 0.82 | UNSECURE |
MTC22NC PO | 26-Nov-2020 | 02-Nov-2022 | 2,163.40 | 2,163.40 | 1.93 Yrs | 1.80 | UNSECURE |
MTC23NC PO | 26-Nov-2020 | 14-Nov-2023 | 2,836.60 | 2,836.60 | 2.97 Yrs | 2.83 | UNSECURE |
Credit Ratings Information
Credit Ratings by TRIS
Issued Date |
Credit Ratings |
Download Document |
---|---|---|
16/12/20 | BBB+ | Download |
22/10/20 | BBB+ | Download |
29/05/20 | BBB+ | Download |
30/04/20 | BBB+ | Download |
10/06/19 | BBB+ | Download |
30/04/19 | BBB+ | Download |
3/01/19 | BBB | Download |
8/06/18 | BBB | Download |
5/06/17 | BBB | Download |
10/11/16 | BBB | Download |
9/05/16 | BBB | Download |
19/08/15 | BBB | Download |
Underwriters, Debenture Holder Representatives and Registrars
Underwriters |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
BANGKOK BANK PUBLIC COMPANY LIMITED | 333 Silom Road, Silom, Bangrak, Bangkok 10500 | 0-2230-2328, 0-2353-5421, 0-2626-3646 และ 02-626-3592 |
CIMB THAI BANK PUBLIC COMPANY LIMITED | 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 | 0-2626-7000 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 (สำหรับผู้ลงทุนทั่วไป) |
KASIKORNBANK PUBLIC COMPANY LIMITED | 400/22 Phaholyothin Road, Samsennai, Payathai, Bangkok 10400 | 0-2888-8888 กด 819 |
KIATNAKIN PHATRA SECURITIES PUBLIC COMPANY LIMITED | 252/6 Muangthai Phatra Complex 1, fl.6, 8-11 Ratchadapisek Road, Huaykwang, Bangkok 10310 | 0-2305-9442 |
SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 9 Ratchadapisek Road, Chatuchak, Chatuchak, Bangkok 10900 | 0-2777-6784 |
Debenture Holder Representatives |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 |
Registras |
Contact Address |
Contact Tel. |
---|---|---|
BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 1222 Rama III Road, Bang Pongpang, Yannawa, Bangkok 10120 | 0-2296-3582 |
CIMB THAI BANK PUBLIC COMPANY LIMITED | 44 Langsuan Bld. Langsuan Road, Lumpini, Patumwan, Bangkok 10330 | 0-2626-7000 |
KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 35 Sukhumvit Road, Klongtoey, Lumpini, Patumwan, Bangkok 10330 | 0-2208-3071 – 3075 |